Nissan electric club (NL)
https://nissanelectricclub.nl/knowledge-base/maintenance-manuals/
Nissan OBD DTC U1000:
http://dtcodes.com/codes/communication/U1000-NISSAN-CAN-Communication-Line-Signal-Malfunction.html
https://www.troublecodes.net/nissancodes/u1000/
All Nissan OBD DTC: (download)
Forum: (speak EV)
https://www.speakev.com/forums/nissan-env200/
First responders guide e-NV200 (2018) (download)
Ah new | Ah left @ fully charged |
bars | % | kWh new | kWh left |
66 | 66 | 12 | 100.0 | 24 | 24.0 |
66 | 60 | 12 | 90.9 | 24 | 21.8 |
66 | 55 | 12 | 83.3 | 24 | 20.0 |
66 | 50 | 11 | 75.8 | 24 | 18.2 |
66 | 46 | 10 | 69.7 | 24 | 16.7 |
66 | 44 | 9 | 66.7 | 24 | 16.0 |
Model
|
E-NV200
|
Kangoo Z.E.
|
---|---|---|
Modeljaar | 2014 - 2018 | 2013 - 2017 |
Vermogen (kW) | 80 | 44 |
Laadvermogen (kW) AC | 16A (3.3kW) (14 km/u) | 16A (3.3kW) |
Snelladen (kW) DC | 50 kW (175 km/u) | nee |
Condities
|
E-NV200
|
Kangoo Z.E.
|
---|---|---|
Snelweg - Zomer | 96 | xx |
Snelweg - Winter | 72 | xx |
Gecombineerd - zomer | 128 | xx |
Gecombineerd - winter | 96 | xx |
Condities
|
E-NV200
|
Kangoo Z.E.
|
---|---|---|
Snelweg - Zomer | 23.0 | 21.4 |
Snelweg - Winter | 29.2 | 27 |
Gecombineerd - zomer | 17.7 | 16.3 |
Gecombineerd - winter | 23.8 | 22.1 |
Capaciteit
|
E-NV200
|
Kangoo Z.E.
|
---|---|---|
Batterij capaciteit | 24 | 25 |
Batterij capaciteit bruikbaar | 22 | 22 |