Specifications of the EVIDA 8 kWh battery pack:
Ah | 105 (0.2C5A) |
MAX CONTINUOUS DISCHARGE AMPERAGE | 2 C5A – 210Ah |
MAX PEAK DISCHARGE AMPERAGE | 3 C5A – 315Ah |
STANDARD CHARGE | 0.2C-21A |
FAST CHARGE | 1C-105A |
DISCHARGE CUT-OFF VOLTAGE (2.5V per parallel set) | 60V |
BASE VOLTAGE (3.167V) | 76V – 7.98kW |
CHARGE CUT-OFF VOLTAGE (3.65V) | 91.25V – 9.581kW |
SERIES / PARALLEL / CELL COUNT | 25 / 21 / 525 |
DIMENSIONS | 25*17*10 in (630*432*256 mm) |
WEIGHT | 209 lbs (95 kgs) |
CYCLE LIFE (80% DOD) (Based on 1C Discharge and Charge) | 2000 |
SELF DISCHARGE RATE (30 DAYS) | 3% |
OPERATING TEMP | -4 to 113F (-20 to 45C) |
CHARGING TEMP | 32 to 113F (0 to 45C) |
STORAGE TEMP | -4 to 150F (-20 to 75C) |
IMPEDANCE (MAX, AT 1000HZ) | ≤ 25 m Ω |
ENERGY TYPE | 60V-76V-87V 105Ah 8kW-9kW 2C-3C EV-Hybrid Lithium LiFePO4 Custom Built Cylindrical Battery Pack |
Technical details
76V nominal voltage105Ah 8 kWh
2C-3C EV-Hybrid Battery Pack
UL, CE, SGS-RoHS, RBRC, ISO, and TS Certified
Custom Lithium LiFePO4 Cylindrical Battery Pack
Comes with a Protective Advanced BMS installed
Advanced BMS
Cooling fan
Max Continuous discharge amperage is 2C
Max Peak discharge amperage is 3C for 1~10 seconds
Certified Cylindrical Battery Pack combines cylindrical cells for higher voltage and capacity applications than those of a single cell.
Source: https://eauto.si/metron-shop/?product=8-kwh-76v-storage-ev-battery
Geen opmerkingen:
Een reactie posten