Specifications MIA, OPTIMUM NANO
LiFePO4 Battery Parameter
Battery Type
|
Nominal Voltage
|
Nominal Capacity
|
Dimension
(LxWxH,mm) |
Weight
|
BMS
|
76.8V105Ah
LiFePO4 Battery |
76.8V
(24 in series) |
105Ah
(21 in parallel) |
636*462*256
|
105Kg
|
24V power supply + master + collection module
|
OptimumNano Battery Management System (BMS)
Item No. | Item | Setting | Remark |
(Level One/Level Two) | |||
1. | Over charge protection | 3.65V/3.85V | Alarming/cut off |
(each cell) | (Charging) | ||
2. | Max. total voltage | 87.6V | Cut off |
(Charging) | |||
3. | Max. charge current | 100A | Alarming/cut off |
4. | Under discharge protection | 2.8V/2.5V | Cut off |
(each cell) | |||
5. | Min. total voltage | 60V | |
6. | Max. discharge current | 150A | |
7. | Pulse discharge current | 250A | Last for 30 seconds |
8. | Low SOC alarming | 30% | Battery should be recharged |
9. | Over temperature protection | 65℃ | Cut off |
10. | Temperature difference | 5℃ | Alarming |
Source: http://m.optimumnanolithiumbattery.com/ev-lifepo4-batteries/logistics-car-battery/phev-ev-li-ion-battery.html
Geen opmerkingen:
Een reactie posten